🔮 Super Powerball Contest! 🔮

Leaderboard refreshes every 2 minutes

Name Regular PBs Super PBs Rounds Score
Craig Mathias 221 96 5000 1181
Poul Thomassen 210 97 5000 1180
Patty Faragalli 212 95 5000 1162
Danny Boner 248 91 5000 1158
Missy Brown 250 89 5000 1140
Terry Richens 234 90 5000 1134
James Sullivan 233 90 5000 1133
Jeanie Leyva 221 91 5000 1131
Sandy Norman 228 88 5000 1108
Judy Noyes 224 88 5000 1104
Paul Chattin 271 79 5000 1061
Linda Babcock 242 80 5000 1042
Donna Daniels 241 80 5000 1041
Charlie Lapel Iverson 228 78 5000 1008
Jon Babcock 226 76 5000 986
Ken Hall 224 76 5000 984
Rita Roth 215 76 5000 975
Lori DiBella 165 80 5000 965
Wayne Hanson 161 79 5000 951
Sonya Richardson 160 79 5000 950
Gary DeVries 155 78 5000 935
Stephen Nadeau 192 74 5000 932
Sheila West 154 76 5000 914
Renita Watkins 169 74 5000 909
Vanessa Rutkowski 187 72 5000 907
Harry Wachs 166 74 5000 906
Schaye Robinson 154 75 5000 904
Brigitte Hatin 163 74 5000 903
Jenn Double 182 72 5000 902
Tracy Heberle 157 73 5000 887
Carol Alsheimer 160 72 5000 880
Coreen Coursey 136 74 5000 876
Jean Rose 155 72 5000 875
Wayland Simpson 174 70 5000 874
Arthur Bennett 170 70 5000 870
Lori Schwarz 165 70 5000 865
Fran Kostka 158 70 5000 858
Anatoliy Postnyy 156 70 5000 856
Deb Reed 164 68 5000 844
Darlene Hunt 144 70 5000 844
Wendy Bergmann 158 68 5000 838
Shelly Bistodeau Secord 155 65 5000 805
Barbara Warehime 160 64 5000 800
Tina Palmitesso 159 64 5000 799
Ron Didier 168 63 5000 798
Marta Mullarkey Jeffrey 185 59 5000 775
Upper Lower 145 62 5000 765
Donna Samson Strozinsky Argus 167 59 5000 757
Donna Hanes 176 57 5000 746
Colleen Defilippis 154 58 5000 734
Rose Wilson 160 56 5000 720
Mary Ries 144 57 5000 714
Greg Smith 154 56 5000 714
Dionne Keith 173 53 5000 703
Lee Wurzbach 163 49 5000 653
Sara Davis 137 73 4768 867
Alina Smolarek 226 64 4969 866
Emi Sandoval 163 67 4528 833
Sharon West 131 62 3771 751
Jennifer Haskell 173 53 4500 703
Patty Ferrell 138 54 4250 678
Adam Hughes 142 53 3885 672
Maxine Euto 108 56 3741 668
Kristi Esfandiary 122 54 4065 662
Brenda Martin 126 53 4302 656
Karen Leffingwell 90 52 2821 610
Tammy Wilson 96 50 3003 596
Glen Wingrove 113 38 3335 493
Tj Crago 86 38 2653 466
Debbie Bell 71 38 2436 451
Phyllis Harris 74 37 2500 444
Garry Bolton 140 29 3612 430
Susan McBee 101 28 3800 381
David Dahl 50 29 1647 340
Anna Marie Clausen 53 28 2035 333
Brenda Dimick-young 51 27 1779 321
Colby Hatmaker 67 24 1890 307
Suzanne Harrington 41 24 1359 281
Elena Nadal 109 14 3255 249
Debbie Mitchell Umshler 49 20 1533 249
Wanda Muñoz 29 18 895 209
Sue Angelic 35 17 1250 205
Tammy L Brooks 48 15 1336 198
John Glenn 38 14 707 178
June Mongelli 46 13 1424 176
Annie Jones 32 14 925 172
Ray Troumbly 22 15 1051 172
Deb Huebner 42 12 847 162
Maddy Rankin 36 11 1324 146
Tina Roberts 54 8 1543 134
Tina Piller 26 9 708 116
Betty Narolis 29 8 813 109
Linda Mac Donald 55 4 1865 95
James Sceviour 12 8 553 92
Stephanie Barker 19 7 600 89
Dana Silva 24 6 1015 84
Jennifer Hanson 14 7 444 84
June Becker 21 6 437 81
Sarah Patterson 20 6 625 80
Carol Johnson 19 6 560 79
Delaney Philpott 1 7 283 71
Robin Rosas 16 5 395 66
Betty Iseman 9 5 260 59
Jeff Larsen 6 5 232 56
Stacy Denny 18 3 360 48
Ej Goff 5 4 238 45
Cathy Wing 4 4 176 44
Barbara Andrews 6 3 171 36
Christine Eberhart 5 3 234 35
Paul Heckman 4 3 183 34
Debra Leightenheimer 7 2 250 27
Jannick Banville 7 2 169 27
Kathy Bostic 7 2 207 27
Vicky Brown 6 2 152 26
Kristina Milne 5 2 273 25
Sonia Holt 4 2 79 24
Marj Hampton 13 1 600 23
Debby Marion 9 1 281 19
Becky Heflin 7 1 229 17
Ericka Philpott 5 1 280 15
Wendy Doucette 4 1 116 14
Julianna Topper 4 1 132 14
Heather Michael 4 1 117 14
Silvana Galante 1 1 19 11
Gewrgia Zograf 1 1 33 11
Jean Styles 0 1 32 10
Charlene Lewinski 6 0 237 6
Margie Bee 5 0 150 5
Joe Muha 4 0 196 4
Debbie Wright 2 0 60 2
Sharon Hartigan 2 0 77 2
Lori Parker 2 0 51 2
Sophie Gagne 1 0 26 1
Joe Phelps 1 0 23 1

Complete 5,000 rounds to qualify!